Where a horse is withdrawn before coming under starter's orders or is officially deemed by the starter to have taken no part in the race, then stakes will be returned on the withdrawn horse and winning bets will be subject to deductions in accordance with Rule 4 (Deductions). The rate of deduction will be based on the price of the withdrawn horse at the time of its withdrawal on the following scale:
Rule 4 (Deductions) Table
Deduction table for withdrawals other than Ante Post
1/9 or shorter - £0.90
2/11 to 2/17- £0.85
1/4 to 1/5 - £0.80
3/10 to 2/7 - £0.75
2/5 to 1/3 - £0.70
8/15 to 4/9 - £0.65
8/13 to 4/7 - £0.60
4/5 to 4/6 - £0.55
20/21 to 5/6 - £0.50
EVS to 6/5 - £0.45
5/4 to 6/4 - £0.40
8/5 to 7/4 - £0.35
9/5 to 9/4 - £0.30
12/5 to 3/1 - £0.25
16/5 to 4/1 - £0.20
9/2 to 11/2 - £0.15
6/1 to 9/1 - £0.10
10/1 to 14/1 - £0.05p
over 14/1 - no deduction